Property Attributes
- MLS#14161531
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek South
- NeighborhoodSableridge Sec 01
- Zip77014
- Style
- Year Built1996
- Taxes$ 6840
- Price$ 236,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1790
- Lot Size0.1637 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
*Well-maintained single-story home nestled in a quiet neighborhood!*This clean move-in ready home offers a spacious and functional floor plan featuring 4 bedrooms and 2 full bathrooms. The versatile 4th bedroom can easily serve as a home office, game room, or playroom to fit your lifestyle. (See attached floor plan.) The open living room is generously sized and features a cozy corner fireplace, creating the perfect gathering space. The formal dining room flows seamlessly into the kitchen and breakfast area making everyday living and entertaining effortless. The refrigerator, washer, and dryer are all included, providing added convenience for the new owner. Step outside to enjoy a private backyard with *no rear neighbors*, offering the perfect setting for relaxing and entertaining. Conveniently located with easy access to I-45 and FM 1960, this home is just minutes from shopping, dining, and everyday amenities. *Move-in ready and easy to show—schedule your private tour today!*
| Elementary School | Middle School | High School |
|---|---|---|
| BENEKE ELEMENTARY SCHOOL Elementary School | EDWIN M WELLS MIDDLE SCHOOL Middle School | WESTFIELD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $236,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 475 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sableridge Sec 01 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Heading south on 1-45; take exit 66 toward FM 1960/Addicks/Humble. Turn right on 1960. Turn left on TC Jester Blvd; turn right on Sablechase; turn left on Sablerun Ln. And as always use your google maps if you aren't sure. :0) |
| ModificationTimestamp | 2026-09-02T05:19:49.473-00:00 |
| High School | WESTFIELD HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Sable Ridge HOA |
| High School District | 48 - Spring |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | BENEKE ELEMENTARY SCHOOL |
| Tax Annual Amount | 6840 |
| Middle/Junior High School | EDWIN M WELLS MIDDLE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek South |
| Lease Considered Y/N | false |
| Builder Name | Five Star Builders Inc |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 73 BLK 6 SABLERIDGE SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Pantry,Tub Shower,Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| BuyerOfficeEmail | lana@allcityagents.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 7130 |
| Foundation Details | Slab |
| Building Area Total | 1790 |
| Lot Size Acres | 0.1637 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other