Property Attributes
- MLS#19717432
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Timbergrove/Lazybrook
- NeighborhoodLazybrook
- Zip77008
- Style
- Year Built1962
- Taxes$ 11711
- Price$ 672,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1741
- Lot Size0.1901 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming, fully remodeled ranch on an oversized corner lot in Lazybrook — one of Houston's most loved Inner Loop neighborhoods. Owner-occupied remodel with every major system replaced. Not a flip. Open floor plan with vaulted ceilings, new LVP flooring, electric fireplace, dry bar, and a fully remodeled primary bath with custom shower. Added PEX Throughout, seamless gutters, half bath, dedicated laundry room, oversized pantry, new kitchen backsplash and countertops, and whole home water filtration system. Extra-wide driveway plus side yard parking for a boat or RV — rare inside the Loop. New fencing, new porch roof, and a finished garage with epoxy floors is perfect for home gym or workshop. Zoned to Sinclair Elementary. Minutes to Heights dining, White Oak Bayou Trail, Downtown, and easy access to I-610, I-10 & 290. See attached highlights sheet for full upgrade list.
| Elementary School | Middle School | High School |
|---|---|---|
| SINCLAIR ELEMENTARY SCHOOL (HOUSTON) Elementary School | BLACK MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $714,900 |
| 7/9/2026 | 2$697,400 |
| 8/19/2026 | 4$672,700 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Disposal,Gas Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Other,Stone,Wood Siding |
| Exclusions | Gas Range, Beverage Fridge |
| Year Built | 1962 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Windows |
| Subdivision Name | Lazybrook |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Going West on 18th street, turn right onto Millwood Drive, house will be the first on your left. |
| ModificationTimestamp | 2026-08-19T21:45:19.073-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| Disclosures | Owner Is Listing Agent |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | SINCLAIR ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 11711 |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| MLS Area Minor | Timbergrove/Lazybrook |
| Lease Considered Y/N | false |
| Virtual Tour | https://tours.studiovos.com/tours/ZqcMUvJXw |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 92 BLK 3 LAZYBROOK |
Interior Features
| Interior Amenities | All Bedrooms Down,Dry Bar,En Suite Bathroom,High Ceilings,Jetted Tub,Bath in Primary Bedroom,Main Level Primary,Pantry,Self-closing Cabinet Doors,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Concrete,Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Boat,Driveway,Garage,Oversized,RV Access/Parking,Workshop in Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 8280 |
| Foundation Details | Slab |
| Building Area Total | 1741 |
| Lot Size Acres | 0.1901 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other