Property Attributes
- MLS#25575976
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area18 Five Corners
- NeighborhoodBrentwood Place
- Zip77045
- Style
- Year Built2006
- Taxes$ 5110
- Price$ 249,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2482
- Lot Size0.1218 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Two story brick face home with 4 bedrooms and 2.5 bathrooms. There is a current tenant with an agreement to move out upon closing. Pictures are from before the tenant moved in. Just out of probate. Great value for someone to live in or touch up and sell.
| Elementary School | Middle School | High School |
|---|---|---|
| HOBBY ELEMENTARY SCHOOL Elementary School | LAWSON MIDDLE SCHOOL Middle School | MADISON HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $249,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Community Features | Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Brentwood Place |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US90 South/South West to Hiram Clarke Road. Take Hiram Clarke Road South. Take a left (head East) on W Airport Blvd, then take a left (North) on Blue Cromis Ln, and a left on Bluestem Street, and 4223 Bluestem Street will be on your left two houses up. The owner decided to replace the carpet in the upstairs and on the stairs so will not be shown until complete in approximately a week. |
| ModificationTimestamp | 2026-08-31T18:15:23.053-00:00 |
| High School | MADISON HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Brentwood Place HOA, Inc. |
| High School District | 27 - Houston |
| MLS Area | 18 |
| Lot Size Units | Square Feet |
| Elementary School | HOBBY ELEMENTARY SCHOOL |
| Tax Annual Amount | 5110 |
| Middle/Junior High School | LAWSON MIDDLE SCHOOL |
| MLS Area Minor | Five Corners |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 1 BRENTWOOD PLACE |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5304 |
| Foundation Details | Slab |
| Building Area Total | 2482 |
| Lot Size Acres | 0.1218 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other