Property Attributes
- MLS#33922416
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Oak Forest West Area
- NeighborhoodSherwood Heights
- Zip77092
- Style
- Year Built2022
- Taxes$ 7032
- Price$ 368,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1807
- Lot Size0.0365 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover this beautifully upgraded townhome in a quiet, gated community just minutes from The Heights, Oak Forest, and Downtown Houston. Featuring luxury vinyl plank flooring throughout, an open-concept layout, and stylish finishes, this home is truly move-in ready. A custom loft above the garage adds valuable flex space perfect for a home office, gym, game room, or extra storage. Unlike many townhomes, you’ll also enjoy a generously sized private backyard and ample guest parking. Each spacious bedroom includes its own en-suite bathroom for added privacy and convenience, while abundant storage throughout makes everyday living easy. Exceptional location and thoughtful upgrades make this home an outstanding value. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| STEVENS ELEMENTARY SCHOOL Elementary School | BLACK MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $389,000 |
| 6/6/2026 | 5$369,000 |
| 7/9/2026 | Listed $368,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 975 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Architectural Style | Traditional |
| Security Features | Security Gate,Prewired,Controlled Access,Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2022 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Sherwood Heights |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 610, go North on W TC Jester, left on Sherwood, left on Versailles Oak |
| ModificationTimestamp | 2026-07-26T12:42:34.700-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Beacon Residential Managament |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | STEVENS ELEMENTARY SCHOOL |
| Tax Annual Amount | 7032 |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| MLS Area Minor | Oak Forest West Area |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 12 BLK 1 SHERWOOD HEIGHTS |
Interior Features
| Interior Amenities | Balcony,High Ceilings,Quartz Counters,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 1588 |
| Foundation Details | Slab |
| Building Area Total | 1807 |
| Lot Size Acres | 0.0365 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other