Property Attributes
- MLS#60800407
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area3 Southbelt/Ellington
- NeighborhoodRiverstone Ranch Sec 01
- Zip77089
- Style
- Year Built2002
- Taxes$ 8057
- Price$ 367,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2913
- Lot Size0.1452 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home! Step through the sleek, modern front door into a light-filled, open layout featuring a large living room with soaring high ceilings and custom built-in shelves. The seamless flow leads into a lovely kitchen equipped with stainless steel appliances, freshly refinished cabinetry, and a premium Bosch dishwasher, while the peaceful backyard provides a serene setting for gatherings. No detail has been overlooked, with major updates including a brand-new roof (March 2026), new AC (2023), a recently replaced water heater, updated bathrooms, fresh interior and exterior paint, and gorgeous bamboo flooring throughout. Nestled in a vibrant neighborhood, this home sits within walking distance to a community pool, parks, a scenic pond, and jogging trails, with schools conveniently located right inside the subdivision. Offering the ultimate in accessibility, you are just minutes from I-45 and Beltway 8 for an effortless commute to everything the area has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| SOUTH BELT ELEMENTARY SCHOOL Elementary School | MELILLO MIDDLE SCHOOL Middle School | DOBIE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $367,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Microwave |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Riverstone Ranch Sec 01 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Head southeast on I-45 S, Take exit 33 toward TX-8 Beltway/Frtg Rd/Fuqua St, Use the right 2 lanes to turn slightly right onto the Texas Beltway 8 E ramp, Use the left 2 lanes to turn left onto Hughes Rd/Sabo Rd, Turn left onto Riverstone Ranch Rd, Turn left onto Hollowcrest Dr, Turn right onto Riverbank Ridge Ln,Turn right onto Riverridge Park Ln, Destination will be on the left. |
| ModificationTimestamp | 2026-08-31T05:17:07.270-00:00 |
| High School | DOBIE HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | VanMor Properties, Inc. |
| High School District | 41 - Pasadena |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | SOUTH BELT ELEMENTARY SCHOOL |
| Tax Annual Amount | 8057 |
| Middle/Junior High School | MELILLO MIDDLE SCHOOL |
| MLS Area Minor | Southbelt/Ellington |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 5 BLK 2 RIVERSTONE RANCH SEC 1 |
Interior Features
| Interior Amenities | Double Vanity,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Bamboo,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | tx.membership@exprealty.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cleared,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 6325 |
| Foundation Details | Slab |
| Building Area Total | 2913 |
| Lot Size Acres | 0.1452 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other