Property Attributes
- MLS#60918486
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area18 Five Corners
- NeighborhoodAntigua
- Zip77045
- Style
- Year Built2026
- Taxes$ 419
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to Antigua, a private gated enclave located just outside the city's bustling inner loop. This community boasts a sophisticated open-concept design featuring two living spaces: a welcoming first-floor living room and a versatile second-floor flex space. The home is well-appointed with three bedrooms, 2.5 baths, and a luxurious primary suite complete with a spa-like bathroom, stand-up shower, and free-standing tub. High ceilings and abundant natural light enhance the elegant interior, complemented by quartz countertops, under-cabinet lighting, and sleek European-style cabinets in the kitchen. The large island provides ample space for cooking and gathering. Step outside to enjoy tranquil waterfront sounds on the walking trail or simply unwind in your serene outdoor space. Experience the perfect blend of comfort and modern luxury at Antigua. Visit our sales office: 4018 Runaway Beach Ln, Houston, TX 77045
| Elementary School | Middle School | High School |
|---|---|---|
| HOBBY ELEMENTARY SCHOOL Elementary School | LAWSON MIDDLE SCHOOL Middle School | MADISON HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $329,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Controlled Access,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Dog Park,Park,Trail(s),Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation,Thermostat |
| Subdivision Name | Antigua |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 610, head East towards 90, and head south towards Hiram Clarke Rd., then take a left W. Airport Blvd, drive 0.5 miles, and make a U-turn. For GPS navigation, use Antigua Houston. |
| ModificationTimestamp | 2026-08-31T03:08:55.320-00:00 |
| High School | MADISON HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | None |
| Association Name | STERLING ASI |
| High School District | 27 - Houston |
| MLS Area | 18 |
| Lot Size Units | Square Feet |
| Elementary School | HOBBY ELEMENTARY SCHOOL |
| Tax Annual Amount | 419 |
| Middle/Junior High School | LAWSON MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Five Corners |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=9anp1UyEnsn |
| Builder Name | Contempo Builder |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 7 ANTIGUA |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Game Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 2415 |
| Foundation Details | Slab |
| Building Area Total | 1800 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other