Property Attributes
- MLS#64404224
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area31 Energy Corridor
- NeighborhoodAshford Hills
- Zip77077
- Style
- Year Built1979
- Taxes$ 5870
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1622
- Lot Size0.1248 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to 1635 Bradney Dr., beautiful 3-2-2 has been completely updated inside out in a quiet and extremely safe neighborhood. Recent foundation repair comes with 10 yrs transferable warranty. This home features all luxury vinyl plank floorings (waterproof and scratch resistance), vaulted ceiling, sky light, huge living open to kitchen and breakfast area, eat in kitchen can sit up to 10 people, SS appliances including new Jen Air Cooktop, beautiful quartz countertops and backsplash in the kitchen and both bathrooms, newer AC, new large concrete patio great for entertaining and cookout or just relaxation to your lush backyard, larger lot, low tax.... Home sits across from a park, walking distance to dog park and community pool, minutes from shops and restaurant. This is rare find in the energy corridor area so come see it today before it's gone tomorrow...
| Elementary School | Middle School | High School |
|---|---|---|
| DAILY ELEMENTARY SCHOOL Elementary School | WEST BRIAR MIDDLE SCHOOL Middle School | WESTSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $369,900 |
| 9/6/2026 | 3$359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Microwave,Trash Compactor |
| HOA Fee | 643 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick |
| Year Built | 1979 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ashford Hills |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-10, exit Dairy Ashford Rd, head south on Dairy Ashford Rd, right on Ashford Hills Dr, right on Bradney Dr., second house on the right. |
| ModificationTimestamp | 2026-09-06T11:28:24.403-00:00 |
| High School | WESTSIDE HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Ashford Hills HOA |
| High School District | 27 - Houston |
| MLS Area | 31 |
| Lot Size Units | Square Feet |
| Elementary School | DAILY ELEMENTARY SCHOOL |
| Tax Annual Amount | 5870 |
| Middle/Junior High School | WEST BRIAR MIDDLE SCHOOL |
| MLS Area Minor | Energy Corridor |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 4 ASHFORD HILLS |
Interior Features
| Interior Amenities | All Bedrooms Down,High Ceilings,Kitchen/Family Room Combo,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 5437 |
| Foundation Details | Slab |
| Building Area Total | 1622 |
| Lot Size Acres | 0.1248 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other