Property Attributes
- MLS#7752430
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 East End Revitalized
- NeighborhoodBrady Place
- Zip77003
- Style
- Year Built1925
- Taxes$ 9821
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1521
- Lot Size0.1148 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Looking for single-story homes for sale in EaDo Houston 77003? 402 Hunt St is a standalone 3-bedroom, 2-bathroom traditional detached house with 1,521 sq ft of luxury living space. Situated on a prominent 5,000 sq ft corner lot in the East End Revitalized market, this property has no HOA fees, restrictions, or monthly dues. The fully renovated interior features a professional chef's kitchen with matte black cabinetry, marble-veined quartz countertops & gold hardware, a central island, and a Forno commercial gas stove & fridge. The open great room showcases a whitewashed brick fireplace and detailed coffered ceilings. Highly walkable location: located 0.2 miles from the Coffee Plant METRORail Green Line station and the Harrisburg Hike & Bike Trail. It provides immediate transit access to downtown attractions like Daikin Park and local dining favorites on Navigation Boulevard. Perfect for buyers seeking historic neighborhood stability with high-end modern amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| LANTRIP ELEMENTARY SCHOOL Elementary School | NAVARRO MIDDLE SCHOOL (HOUSTON) Middle School | AUSTIN HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $395,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional,Historic/Antique |
| Security Features | Security Gate |
| Construction Materials | Stone,Wood Siding |
| Year Built | 1925 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Appliances,HVAC,Other,Thermostat,Windows |
| Subdivision Name | Brady Place |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Houston, take I-69/US-59 South. Exit toward Polk St / Dumble St. Turn left onto Polk St, then right onto Dumble St. Turn left at the first cross street onto Hunt St. The property will be on your right.From I-45, take exit 44A toward Elgin-Lockwood. Merge onto Spur 5, turn left onto Elgin St, right onto Dumble St, and right onto Hunt St. |
| ModificationTimestamp | 2026-08-13T21:07:40.910-00:00 |
| High School | AUSTIN HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | LANTRIP ELEMENTARY SCHOOL |
| Tax Annual Amount | 9821 |
| Middle/Junior High School | NAVARRO MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | East End Revitalized |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 10 BLK 2 BRADY PLACE |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Marble Counters,Pantry,Self-closing Cabinet Doors,Tub Shower,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Electric Gate,Garage,Garage Door Opener,None |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 5000 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1521 |
| Lot Size Acres | 0.1148 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other