Property Attributes
- MLS#83673510
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area37 Mission Bend Area
- NeighborhoodForestview
- Zip77082
- Style
- Year Built1982
- Taxes$ 4649
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1489
- Lot Size0.161 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled Beneath Mature Shade Trees on a Sprawling Corner Lot. Immaculate 1-Story Home is Steps Away from the School Bus Stop & Mailbox. Shady Inset Courtyard Welcomes Guests. This Well-Maintained Home Features Fresh Paint, Upgraded Light Fixtures & Ceiling Fans, Window Coverings Throughout, Renovated Bathroom, Washer/Dryer & Foundation Repair w/Lifetime Warranty. Family Room Boasts Abundant Natural Light, High Vaulted Beamed Ceilings & a Cozy Wood-Burning Brick Fireplace. Kitchen Is Sunlit w/ Pristine White Cabinets & Appliances, Granite Countertops & Breakfast Bar. Sun Streams Through the Charming Diamond Lattice Window in the Primary Bedroom w/ Walk-In Closet, Oversized Vanity Area & En-Suite Bathroom. Covered Patio Opens to an Oversized Yard Shaded by a Huge Oak Tree w/ Swing. Garage, Backyard Shed & Home Offer Plentiful Storage. Low Maintenance Fees & Taxes. Easy Access to Hwy 6 & Westpark Tollway.
| Elementary School | Middle School | High School |
|---|---|---|
| REES ELEMENTARY SCHOOL Elementary School | ALBRIGHT MIDDLE SCHOOL Middle School | AISD DRAW High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $239,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Dryer,Washer |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Exclusions | Refrigerator, Vivint Security System |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Forestview |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Westpark Tollway West, take Exit Westpark Drive. Turn left onto Forest Park Drive. Turn left onto Tammany Lane. Home is the corner lot on the right. |
| ModificationTimestamp | 2026-09-12T09:06:06.317-00:00 |
| High School | AISD DRAW |
| City | Houston |
| Disclosures | Exclusions Disclosure,Seller Disclosure |
| Association Name | Sterling Association |
| High School District | 2 - Alief |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | REES ELEMENTARY SCHOOL |
| Tax Annual Amount | 4649 |
| Middle/Junior High School | ALBRIGHT MIDDLE SCHOOL |
| MLS Area Minor | Mission Bend Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 2 - Alief |
| Elementary School District | 2 - Alief |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | Lt 14 Blk 5 Forestview Sec 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,En Suite Bathroom,Granite Counters,High Ceilings,Main Level Primary,Pantry,Tub Shower,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 7015 |
| Foundation Details | Slab |
| Building Area Total | 1489 |
| Lot Size Acres | 0.161 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other