Property Attributes
- MLS#13851990
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area22 Galleria
- NeighborhoodBriarcroft
- Zip77056
- Style
- Year Built2014
- Taxes$ 28076
- Price$ 1,449,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4582
- Lot Size0.1881 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Best value in Briargrove/Tanglewood Area. Modern design, clean finishes, high ceilings, large open living areas, tons of natural light, primary bedroom down, separate quarters. Hardwoods throughout - no carpet. First floor includes study, wine grotto with refrigerator, utility / mud room & butler’s pantry. Gourmet kitchen features large island with 5 stool seating, Carrara marble counters and stainless steel appliances - Wolf 6 burner gas stove, Wolf microwave, Asko dishwasher and built-in Sub-zero refrigerator. First floor master suite has luxurious bath & large walkin closet with extensive built-ins. Second floor has 3 bedrooms plus gameroom, den and 7x7 computer nook. Square footage includes 528 SF guest quarters, which features full bath, kitchen, full sized washer/dryer, hardwood floor & Daikin AC unit. Exterior features include driveway gate, porte-cochere, expansive covered back patio and decking with room for pool. 4 security cameras on Control 4 system. Slab on builder piers.
| Elementary School | Middle School | High School |
|---|---|---|
| BRIARGROVE ELEMENTARY SCHOOL Elementary School | TANGLEWOOD MIDDLE SCHOOL Middle School | WISDOM HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $1,695,000 |
| 5/10/2026 | 6$1,595,000 |
| 5/31/2026 | 3$1,545,000 |
| 7/25/2026 | 3$1,495,000 |
| 8/6/2026 | 3$1,449,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 626 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Radiant Attic Barrier,Exposure/Shade,HVAC,Insulation,Thermostat |
| Subdivision Name | Briarcroft |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Garage Apartment |
| Total Rooms | 16 |
| Full Baths | 4 |
| Status | Active |
| Directions | From San Felipe, go south on Chimney Rock, left on Locke Ln, house is on your right. |
| ModificationTimestamp | 2026-08-13T00:46:40.410-00:00 |
| High School | WISDOM HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Briarcroft HOA |
| High School District | 27 - Houston |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
| Tax Annual Amount | 28076 |
| Middle/Junior High School | TANGLEWOOD MIDDLE SCHOOL |
| MLS Area Minor | Galleria |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/5655-locke-ln-houston-tx/3v3f1rlm74zep/ |
| Builder Name | Habitat Construction |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | TR 1B BLK 1 BRIARCROFT |
Interior Features
| Interior Amenities | Dry Bar,Double Vanity,High Ceilings,Bath in Primary Bedroom,Marble Counters,Tub Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Game Room,Guest Quarters,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Additional Parking,Detached,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8192 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 4582 |
| Lot Size Acres | 0.1881 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other