Property Attributes
- MLS#15021608
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area31 Energy Corridor
- NeighborhoodVillage West Sec 01
- Zip77077
- Style
- Year Built1977
- Taxes$ 7286
- Price$ 459,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2502
- Lot Size0.1955 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully updated and move in ready, this 4 bedroom, 2.5 bath home is nestled in the established Briar Forest neighborhood and offers the perfect blend of comfort, style, and convenience. The remodeled kitchen features granite countertops, stainless steel appliances, ample cabinetry, and opens seamlessly to the main living areas, creating an ideal space for everyday living and entertaining. Engineered wood flooring flows throughout the home, with tile in the kitchen and bathrooms. Updated bathrooms, abundant natural light, and a brand new roof make this home truly move in ready. Step outside to your private backyard retreat featuring a covered patio and a recently replastered pool, perfect for relaxing or hosting family and friends. Conveniently located with quick access to Beltway 8 and I-10, and just minutes from shopping, dining, and parks. Never flooded and not located in a flood zone, this well maintained home offers peace of mind in one of Houston’s most convenient locations.
| Elementary School | Middle School | High School |
|---|---|---|
| ASKEW ELEMENTARY SCHOOL Elementary School | REVERE MIDDLE SCHOOL Middle School | WESTSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $479,000 |
| 8/5/2026 | 4$459,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Electric Oven |
| HOA Fee | 829 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Construction Materials | Brick |
| Year Built | 1977 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Radiant Attic Barrier,Exposure/Shade,Insulation,Thermostat,Windows |
| Subdivision Name | Village West Sec 01 |
| Garage Y/N | true |
| Green Energy Generation | Wind |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Briar Forest turn left to Olympia drive home will be to your left. |
| ModificationTimestamp | 2026-09-12T20:15:25.837-00:00 |
| High School | WESTSIDE HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Village West - Spectrum |
| High School District | 27 - Houston |
| MLS Area | 31 |
| Lot Size Units | Square Feet |
| Elementary School | ASKEW ELEMENTARY SCHOOL |
| Tax Annual Amount | 7286 |
| Middle/Junior High School | REVERE MIDDLE SCHOOL |
| MLS Area Minor | Energy Corridor |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 4 BLK 2 VILLAGE WEST SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8518 |
| Foundation Details | Slab |
| Building Area Total | 2502 |
| Lot Size Acres | 0.1955 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other