Property Attributes
- MLS#61474400
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area31 Energy Corridor
- NeighborhoodVillage West Sec 01
- Zip77077
- Style
- Year Built1977
- Taxes$ 7621
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2317
- Lot Size0.2722 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Must see home in very desirable neighborhood - home sits on an oversized lot at the end of a cul-de-sac. Home features home office and formal dining. Primary bedroom features backyard access, en-suite bathroom and walk-in closets. HVAC replaced 2018 double pane windows installed 2019. Outdoor entertaining will be a breeze with expansive covered patio overlooking the pool and plenty of grassy area!
| Elementary School | Middle School | High School |
|---|---|---|
| ASKEW ELEMENTARY SCHOOL Elementary School | REVERE MIDDLE SCHOOL Middle School | WESTSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $405,000 |
| 7/29/2026 | 6$380,000 |
| 9/4/2026 | 4$365,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator |
| HOA Fee | 829 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground |
| Security Features | Security Gate |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1977 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | HVAC,Insulation,Other |
| Subdivision Name | Village West Sec 01 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off I-10 exit Kirkwood, drive North, left on Briar Forest Drive, right on Woodland Park Drive. Left on Olympia Drive, right on Stoneford Drive, left on Burgoyne drive, home is at the end of the culdesac. |
| ModificationTimestamp | 2026-09-12T19:09:34.020-00:00 |
| High School | WESTSIDE HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Spectrum |
| High School District | 27 - Houston |
| MLS Area | 31 |
| Lot Size Units | Square Feet |
| Elementary School | ASKEW ELEMENTARY SCHOOL |
| Tax Annual Amount | 7621 |
| Middle/Junior High School | REVERE MIDDLE SCHOOL |
| MLS Area Minor | Energy Corridor |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/wAvEqq5IqvI |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 41 BLK 2 VILLAGE WEST SEC 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Crown Molding,Double Vanity,En Suite Bathroom,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 11856 |
| Foundation Details | Slab |
| Building Area Total | 2317 |
| Lot Size Acres | 0.2722 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other