Property Attributes
- MLS#24438389
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 Champions Area
- NeighborhoodEdinburgh Estates
- Zip77069
- Style
- Year Built2005
- Taxes$ 9801
- Price$ 449,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3912
- Lot Size0.2296 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful home in a peaceful gated community. This large home features high ceiling, a new roof (2024), new A/C (2023), Stainless Steel appliances, new fence, granite countertops, nice landscaping, and a sprinkler system. The piano is NOT included. Seller is motivated.
| Elementary School | Middle School | High School |
|---|---|---|
| GREENWOOD FOREST ELEMENTARY SCHOOL Elementary School | WUNDERLICH INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $449,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 990 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Unknown |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Edinburgh Estates |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | The GATE CODE is 1967 (and press ENTER). Go to Edinburgh Estates and turn right. |
| ModificationTimestamp | 2026-07-05T19:09:17.560-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Action Property Management, Inc. |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | GREENWOOD FOREST ELEMENTARY SCHOOL |
| Tax Annual Amount | 9801 |
| Middle/Junior High School | WUNDERLICH INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 63 BLK 1 EDINBURGH ESTATES |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10000 |
| Foundation Details | Slab |
| Building Area Total | 3912 |
| Lot Size Acres | 0.2296 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other