Property Attributes
- MLS#77812989
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area13 Champions Area
- NeighborhoodEdinburgh Estates
- Zip77069
- Style
- Year Built2004
- Taxes$ 7762
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2758
- Lot Size0.2255 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to 14906 Windsor Manor situated in the sought after private gated community that is filled with custom style homes, well kept properties and a high end feel. A 4/2.5/2, grand elevation, welcoming entry, extensive wood & tile flooring, gourmet island kitchen with granite counter tops & 42" cabinetry, light and bright breakfast area, large family room with fireplace, fresh carpet and paint, gracious primary suite downstairs, primary bath with dual vanities (one with knee space), separate jetted tub & shower, excellent curb appeal, large covered backyard patio, mature trees in backyard, no immediate houses behind property, close to all shopping, schools and dining. This property is a must see and is sure to please your families needs ~ Call or email today for your private showing.
| Elementary School | Middle School | High School |
|---|---|---|
| GREENWOOD FOREST ELEMENTARY SCHOOL Elementary School | WUNDERLICH INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Microwave,Oven |
| HOA Fee | 700 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Stone |
| Exclusions | See Offer Instructions |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Edinburgh Estates |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Stuebner Airline Rd to Mittlestedt Rd, Rt on Wunderlicht Dr, Rt on Mayfair, Rt on Hyde Park Place, Road will curve around into Wellington Way and then Windsor Manor. |
| ModificationTimestamp | 2026-09-04T05:16:59.740-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Edinburgh Estates |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | GREENWOOD FOREST ELEMENTARY SCHOOL |
| Tax Annual Amount | 7762 |
| Middle/Junior High School | WUNDERLICH INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 48 BLK 1 EDINBURGH ESTATES |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Main Level Primary,Pantry,Separate Shower,Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | lynn@blairrg.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 9824 |
| Foundation Details | Slab |
| Building Area Total | 2758 |
| Lot Size Acres | 0.2255 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other