Property Attributes
- MLS#33444532
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek South
- NeighborhoodGreenfield Village Sec 02
- Zip77066
- Style
- Year Built1982
- Taxes$ 4363
- Price$ 279,996
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2508
- Lot Size0.1446 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
SPACE TO LIVE. ROOM TO GROW. BEAUTIFULLY RENOVATED AND MOVE-IN READY! This impressive 4-bedroom, 3.5-bath home delivers the space, flexibility, and modern updates today’s buyers are searching for. The spacious first-floor primary suite feels like a private retreat with a spa-inspired bath featuring a soaking tub, separate walk-in shower, dual vanities, and generous walk-in closet. Multiple living spaces—including formal living and dining rooms plus a separate family room—offer endless possibilities for entertaining, working from home, relaxing, or creating spaces that truly fit your lifestyle. Fresh updates throughout give the home a modern, welcoming feel, while the covered patio is ready for morning coffee, weekend BBQs, and evenings outdoors. More space. More flexibility. More reasons to call this HOME.
| Elementary School | Middle School | High School |
|---|---|---|
| STEHLIK ELEMENTARY SCHOOL Elementary School | PLUMMER MIDDLE SCHOOL Middle School | DAVIS HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $289,999 |
| 8/17/2026 | 3$279,996 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Disposal,ENERGY STAR Qualified Appliances,Wine Refrigerator |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1982 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Thermostat |
| Subdivision Name | Greenfield Village Sec 02 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Antoine Town Center at 12430 Tomball Pkwy, head toward Antoine Dr. Continue on Antoine Dr for approximately 3 miles to Stoughton Dr. Turn onto Stoughton Dr and proceed to Hombly Rd. Property is located at 3230 Hombly Rd, Houston, TX 77066. |
| ModificationTimestamp | 2026-08-23T20:09:46.893-00:00 |
| High School | DAVIS HIGH SCHOOL (ALDINE) |
| City | Houston |
| Disclosures | Owner Is Listing Agent,Seller Disclosure |
| Association Name | Greenfield Village |
| High School District | 1 - Aldine |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | STEHLIK ELEMENTARY SCHOOL |
| Tax Annual Amount | 4363 |
| Middle/Junior High School | PLUMMER MIDDLE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek South |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=m3BPKDtxtX9 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 26 BLK 8 GREENFIELD VILLAGE SEC 2 |
Interior Features
| Interior Amenities | Wet Bar,High Ceilings,Main Level Primary,Multiple Primary Suites,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Upper Level Primary,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6300 |
| Foundation Details | Slab |
| Building Area Total | 2508 |
| Lot Size Acres | 0.1446 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other