Property Attributes
- MLS#42860716
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek South
- NeighborhoodGreenfield Village Sec 02
- Zip77066
- Style
- Year Built1984
- Taxes$ 5062
- Price$ 237,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1745
- Lot Size0.1446 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to the affordable home if you are looking for! This home offered pricing affordable compare to local area, couple upgrades in master bathroom, countertop, traditional Oak Wood Cabinetry, this home located near the Beltway 8 and just 18 mins to the George Bush Airport, Thang Hung supermarket is right around the corner. Come check this out and make it you home or investment plan before it gone! Thank you for showing!
| Elementary School | Middle School | High School |
|---|---|---|
| STEHLIK ELEMENTARY SCHOOL Elementary School | PLUMMER MIDDLE SCHOOL Middle School | DAVIS HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $242,000 |
| 9/2/2026 | 2$237,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1984 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Greenfield Village Sec 02 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head southeast on Veterans Memorial Dr toward TX-8 Beltway E Make a U-turn at TX-8 Beltway E Turn left onto W Greens Rd Turn right onto Drucker Dr Turn left onto Breckenridge Dr Turn right onto Chelsea Walk Dr |
| ModificationTimestamp | 2026-09-02T17:35:11.540-00:00 |
| High School | DAVIS HIGH SCHOOL (ALDINE) |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Greenfield Village |
| High School District | 1 - Aldine |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | STEHLIK ELEMENTARY SCHOOL |
| Tax Annual Amount | 5062 |
| Middle/Junior High School | PLUMMER MIDDLE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 4 BLK 4 GREENFIELD VILLAGE SEC 2 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 6300 |
| Foundation Details | Slab |
| Building Area Total | 1745 |
| Lot Size Acres | 0.1446 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other