Property Attributes
- MLS#41628732
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area8 Copperfield Area
- NeighborhoodCopperfield Southdown Village
- Zip77095
- Style
- Year Built1986
- Taxes$ 8385
- Price$ 435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3400
- Lot Size0.2314 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully updated home with major upgrades GALORE! This exceptional 4-bedroom, 2.5-bath home in highly desirable Copperfield Southdown is truly move-in ready! Featuring a fantastic floor plan with generous living spaces, a large primary suite, an oversized upstairs game room, and a spacious backyard, there's room for everyone to live, work, and play. Major updates completed from 2024-2026 include two new A/C units, carpet, interior paint, water heater, dishwasher, refrigerator, kitchen countertops, cooktop, and oven. Even better, the washer, dryer, refrigerator, and pool table all convey with the home, offering incredible value and convenience. This home is just minutes from the neighborhood pool, park, and elementary school. Residents also enjoy 24-hour HC Sheriff's patrol. Rarely does a home with this combination of updates, space, location, amenities, and included extras come to market. Don't miss your opportunity to call this Copperfield Southdown gem home!
| Elementary School | Middle School | High School |
|---|---|---|
| LOWERY ELEMENTARY SCHOOL Elementary School | ARAGON MIDDLE SCHOOL Middle School | LANGHAM CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $435,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricCooktop,Disposal,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 720 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,CementSiding |
| Exclusions | TV's and TV mounts, curtains, security camera, doorbell camera, fireplace screen |
| Year Built | 1986 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | CommunityPool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | SportCourt,Park,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Copperfield Southdown Village |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 290, Take Hwy 6 South. Turn Right on Longenbaugh Dr. Turn Left on Sand Prairie. Turn Left on Knolls Lodge. Turn Right on Stonesdale Drive. Home will be on the Right. |
| ModificationTimestamp | 2026-08-06T15:13:56.107-00:00 |
| High School | LANGHAM CREEK HIGH SCHOOL |
| City | Houston |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | Southdown Village community Assoc |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 8 |
| Lot Size Units | SquareFeet |
| Elementary School | LOWERY ELEMENTARY SCHOOL |
| Tax Annual Amount | 8385 |
| Middle/Junior High School | ARAGON MIDDLE SCHOOL |
| MLS Area Minor | Copperfield Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | PublicRecords |
| PostalCity | Houston |
| Legal Description | LT 33 BLK 24 COPPERFIELD SOUTHDOWN VILLAGE SEC 2 |
Interior Features
| Interior Amenities | DoubleVanity,EnSuiteBathroom,KitchenIsland,MainLevelPrimary,SoakingTub,SeparateShower,TubShower,ThreeBedroomsUp,Vanity,WalkInClosets,CeilingFans |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 4 |
| Room Type | BreakfastRoomNook,DiningRoom,FamilyRoom,GameRoom,LivingRoom,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10078 |
| Foundation Details | Slab |
| Building Area Total | 3400 |
| Lot Size Acres | 0.2314 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other