Property Attributes
- MLS#68146333
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area8 Copperfield Area
- NeighborhoodCopperfield Southdown Village
- Zip77095
- Style
- Year Built1988
- Taxes$ 11729
- Price$ 595,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4298
- Lot Size0.1861 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully updated & move-in ready, this impressive 4,298 sq.ft. brick home is tucked away on a quiet cul-de-sac in the Copperfield area of Houston. This stunning home features a renovated kitchen w/ porcelain countertops & backsplash, high-end range, custom vent hood, and designer finishes. The luxurious primary bath was thoughtfully updated with elegant finishes, creating a cohesive & sophisticated feel throughout. Designed for both everyday living & entertaining, the home has an expansive media room & upstairs living area. Step outside to your backyard retreat featuring a saltwater pool. Major updates include: 2026 roof & water heater, HVAC systems are less than 6-yrs old, & windows were replaced in 2022, enhancing energy efficiency & comfort. Car enthusiasts will love the oversized 2-story garage with a freight elevator which was engineered to accommodate a car lift. Zoned to highly regarded schools, this home combines elegant updates, abundant living space, with a great location.
| Elementary School | Middle School | High School |
|---|---|---|
| LOWERY ELEMENTARY SCHOOL Elementary School | ARAGON MIDDLE SCHOOL Middle School | LANGHAM CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $595,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Gas Range,Oven |
| HOA Fee | 720 |
| Garage Spaces | 4 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Salt Water,Association |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1988 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Pool |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Copperfield Southdown Village |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take Hwy 290 and exit FM-529, left on FW-529 W, turn right on Lakeview Haven, turn right on Garden Hill Ln, Turn right onto Peach Bough, home will be on your left. |
| ModificationTimestamp | 2026-09-09T01:51:06.870-00:00 |
| High School | LANGHAM CREEK HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Southdown Community |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 8 |
| Lot Size Units | Square Feet |
| Elementary School | LOWERY ELEMENTARY SCHOOL |
| Tax Annual Amount | 11729 |
| Middle/Junior High School | ARAGON MIDDLE SCHOOL |
| MLS Area Minor | Copperfield Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=idBhzqCuhGa |
| Standard Status | Pending |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 21 BLK 3 COPPERFIELD SOUTHDOWN VILLAGE SEC 5 |
Interior Features
| Interior Amenities | Elevator,Wired for Sound,Window Treatments,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 2 |
| BuyerOfficeEmail | realtor@daisyprathomes.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Oversized |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 8106 |
| Foundation Details | Slab |
| Building Area Total | 4298 |
| Lot Size Acres | 0.1861 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other