Property Attributes
- MLS#48106876
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodBerry Villas
- Zip77022
- Style
- Year Built2021
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1762
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Enjoy comfortable living in this beautiful, modern home in Northside. You'll feel immediately welcomed as you step inside and note gorgeous wood-like tile floors and sleek finishes in an enviable open floor plan. The 1st floor features a spacious living room that joins a streamlined kitchen. Elegant lighting rests above a breakfast bar and kitchen island that includes a farmhouse sink. Quartz countertops and a stylish subway tile backsplash surround stainless steel appliances creating an ideal environment for creating your favorite meals. This home is perfect for entertaining. The 2nd floor reveals 3 bedrooms, 2 full baths, the utility room, and a spacious game room. The primary suite boasts a deep soaking tub, a separate shower, and a dual sink vanity. The walk-in closet offers built-in shelving. A covered patio overlooking the backyard, is a great place to relax. Add a grill and outdoor seating and you'll be set for your first backyard barbecue! Call for a tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| JANOWSKI ELEMENTARY SCHOOL Elementary School | BURBANK MIDDLE SCHOOL Middle School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $315,000 |
| 6/22/2026 | 5$299,000 |
| 8/5/2026 | 1$295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 725 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Architectural Style | Traditional |
| Security Features | Security Gate |
| Construction Materials | Cement Siding |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Berry Villas |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown: Head North on I-45. Take the Crosstimbers exit. Take a right on E. Crosstimbers. Take a left on Bauman. Turn right on Berry Road. Destination will be on the right. Use address 720 Berry Road for your navigation system. 8440 Berry Brush Rd. is inside the development and on the left side. For GPS directions, enter "720 Berry Road". |
| ModificationTimestamp | 2026-08-24T21:41:07.540-00:00 |
| High School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | King Property Management |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Other |
| Elementary School | JANOWSKI ELEMENTARY SCHOOL |
| Middle/Junior High School | BURBANK MIDDLE SCHOOL |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=tf2YZA7ebE6 |
| Builder Name | Stoneworks |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | Lot 11 Block 2 Berry Villas |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,En Suite Bathroom,Kitchen/Family Room Combo,Pantry,Quartz Counters,Separate Shower,Upper Level Primary,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Game Room,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2287 |
| Foundation Details | Slab |
| Building Area Total | 1762 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other