Property Attributes
- MLS#71912852
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodBerry Villas
- Zip77022
- Style
- Year Built2022
- Taxes$ 5788
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1436
- Lot Size0.039 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This beautiful energy efficient home is just minutes from downtown in the gated 7Twenty Berry community. The open-concept layout features vinyl plank floors & beautifully curated finishes throughout. The kitchen showcases shaker-style cabinets, quartz counters, a farmhouse sink, SS appliances, & island. The primary bedroom with en-suite has a vanity with double sinks, soaking tub & stand alone shower. Outside, the cedar picket, fenced backyard is one of the larger yard options in the neighborhood & provides the perfect outdoor area for relaxing, playing, or grilling. Ideally located just minutes from schools, Whole Foods, restaurants, shopping, & downtown Houston, this home provides easy access and convenience for daily life. One of the great things about this home's particular location is the option for guests to park along the fence line right outside your door; a convenience few homes in this neighborhood have. Water/trash are paid annually at a flat rate as part of your HOA fees.
| Elementary School | Middle School | High School |
|---|---|---|
| JANOWSKI ELEMENTARY SCHOOL Elementary School | BURBANK MIDDLE SCHOOL Middle School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| HOA Fee | 725 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Contemporary/Modern |
| Security Features | Security Gate,Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Exclusions | mounted tv's, curtain rods |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Trash,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Berry Villas |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 keep left towards Downtown, merge onto I-45 N, exit to merge onto I-610, exit Irvington and left on Berry Rd., enter community gate, and make a right at the end of the road upon entering. Berry Green Ln. will be toward the end of the community, and 8422 Berry Green Ln. will be on your right. |
| ModificationTimestamp | 2026-08-18T09:05:18.010-00:00 |
| High School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER |
| City | Houston |
| Disclosures | Exclusions Disclosure,Seller Disclosure |
| Association Name | Kings Management |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | JANOWSKI ELEMENTARY SCHOOL |
| Tax Annual Amount | 5788 |
| Middle/Junior High School | BURBANK MIDDLE SCHOOL |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Builder Name | Stoneworks |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 25 BLK 1 BERRY VILLAS |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 1699 |
| Foundation Details | Slab |
| Building Area Total | 1436 |
| Lot Size Acres | 0.039 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other