Property Attributes
- MLS#23560915
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 East End Revitalized
- NeighborhoodMagnolia Park Sec 02
- Zip77011
- Style
- Year Built2021
- Taxes$ 7756
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1809
- Lot Size0.0574 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This contemporary two-story home offers modern comfort in Houston’s rapidly growing East End. The open-concept first floor creates an inviting setting for everyday living and entertaining, connecting the spacious living and dining areas to a well-appointed kitchen with granite countertops, custom cabinetry, stainless steel appliances, a walk-in pantry, and a large island that serves as the heart of the home. Upstairs, all three bedrooms provide added privacy, along with a versatile bonus room that can function as a home office, game room, media space, or additional lounge. The primary suite features a generous walk-in closet with built-in shelving and drawers. Energy-conscious features include a tankless water heater, high-efficiency HVAC, and Low-E windows. Complete with an attached two-car garage and convenient access to Downtown, the University of Houston, METRORail, and major freeways, this home combines space, flexibility, and a central Houston location. Come make it your own!!
| Elementary School | Middle School | High School |
|---|---|---|
| DE ZAVALA ELEMENTARY SCHOOL (HOUSTON) Elementary School | EDISON MIDDLE SCHOOL Middle School | AUSTIN HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $300,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Gas Oven,Oven,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Magnolia Park Sec 02 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head west on I-10 W, take exit 771A toward Waco Street. Turn left onto Waco Street, continue onto Hirsch Road, which continues onto N York Street, which continues onto N Sampson Street. Turn left onto Navigation Boulevard. Turn right onto E Hedrick Street. Turn left onto Avenue J, home will be on the right. |
| ModificationTimestamp | 2026-08-17T09:01:27.283-00:00 |
| High School | AUSTIN HIGH SCHOOL (HOUSTON) |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | DE ZAVALA ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 7756 |
| Middle/Junior High School | EDISON MIDDLE SCHOOL |
| MLS Area Minor | East End Revitalized |
| Lease Considered Y/N | false |
| Builder Name | Juve Nunez Builder |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 31 BLK 78 MAGNOLIA PARK SEC 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Double Vanity,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Pot Filler,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2500 |
| Foundation Details | Slab |
| Building Area Total | 1809 |
| Lot Size Acres | 0.0574 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other