Property Attributes
- MLS#69052558
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 East End Revitalized
- NeighborhoodMagnolia Park Sec 02
- Zip77011
- Style
- Year Built2025
- Taxes$ 2066
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1869
- Lot Size0.0574 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautiful new construction home offering 1,874 sqft of thoughtfully designed living space. The open-concept floor plan creates a seamless flow between the living, dining, and kitchen areas, making it perfect for everyday living and entertaining. The modern kitchen features elegant quartz countertops, stainless steel appliances, ample cabinetry, and generous counter space. The spacious primary suite provides a private retreat with an ensuite bath, while the additional bedrooms offer flexibility for family, guests, or a home office. Quality craftsmanship and contemporary finishes can be found throughout the home. Conveniently located near shopping, dining, schools, and major roadways, this move-in-ready property offers the perfect blend of style, comfort, and functionality. Schedule your private showing today and make this stunning new home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| FRANKLIN ELEMENTARY SCHOOL (HOUSTON) Elementary School | EDISON MIDDLE SCHOOL Middle School | AUSTIN HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $320,000 |
| 7/3/2026 | 3$310,000 |
| 8/22/2026 | 3$300,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Other,Wood Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Magnolia Park Sec 02 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Houston, take I-45 South and exit onto I-10 East toward Beaumont. Continue on I-10 East, then take the Lockwood Dr exit. Turn right on Lockwood Dr, then left on Avenue B. Continue straight—7220 Avenue B will be on your right. |
| ModificationTimestamp | 2026-08-22T18:01:55.443-00:00 |
| High School | AUSTIN HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | FRANKLIN ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 2066 |
| Middle/Junior High School | EDISON MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | East End Revitalized |
| Lease Considered Y/N | false |
| Builder Name | AHI Inc |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 38 BLK 9 MAGNOLIA PARK |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2500 |
| Foundation Details | Slab |
| Building Area Total | 1869 |
| Lot Dimensions | 25x100 |
| Lot Size Acres | 0.0574 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other