Property Attributes
- MLS#46203582
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 East End Revitalized
- NeighborhoodMagnolia Park Sec 02
- Zip77011
- Style
- Year Built1930
- Taxes$ 2941
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage920
- Lot Size0.0574 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Estate sale being sold as-is but WOW, home is in very good condition, recent renovations with hardwood floors, updated bathroom, and kitchen, nice home in a very good area.
| Elementary School | Middle School | High School |
|---|---|---|
| GALLEGOS ELEMENTARY SCHOOL (HOUSTON) Elementary School | EDISON MIDDLE SCHOOL Middle School | AUSTIN HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $189,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Window Unit |
| Cooling | Window Unit(s) |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 1930 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Magnolia Park Sec 02 |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | 1-10 to Hwy 90 south to Ave. O turn right to the home |
| ModificationTimestamp | 2026-09-09T09:21:58.493-00:00 |
| High School | AUSTIN HIGH SCHOOL (HOUSTON) |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | GALLEGOS ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 2941 |
| Middle/Junior High School | EDISON MIDDLE SCHOOL |
| MLS Area Minor | East End Revitalized |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 20 BLK 140 MAGNOLIA PARK SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Lot Features | Cleared |
|---|---|
| Water Source | Public |
| Lot Size Area | 2500 |
| Foundation Details | Block |
| Building Area Total | 920 |
| Lot Size Acres | 0.0574 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other