Property Attributes
- MLS#25674073
- TypeSingle Family
- Listing Status Pending
- CountyTravis
- CityAustin
- Area83
- NeighborhoodNorth Oaks
- Zip78753
- Style
- Year Built1961
- Taxes$ 7196
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1422
- Lot Size0.2514 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Situated on a spacious 10,591 sq ft lot, this 3-bedroom, 2-bath, 1,422 sq ft home offers a prime opportunity for renovation or redevelopment. The home is entirely original and ready to be reimagined. The oversized yard allows for outdoor living, expansion, or future improvements. A true value-add opportunity in an established neighborhood. This home is part of an Estate.
| Elementary School | Middle School | High School |
|---|---|---|
| GRAHAM ELEMENTARY SCHOOL Elementary School | DOBIE MIDDLE SCHOOL Middle School | NORTHEAST EARLY COLLEGE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/20/2026 | Listed $250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1961 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Travis |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | North Oaks |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-35, take Braker Lane exit, go NORTH on I-35 frontage road, turn right into North Oaks neighborhood onto Berrywood Drive. Take the second right onto Oak Trail, the home will be about half way down the street on your right. |
| ModificationTimestamp | 2026-07-30T21:05:18.230-00:00 |
| High School | NORTHEAST EARLY COLLEGE HIGH SCHOOL |
| City | Austin |
| Disclosures | None |
| High School District | 111 - Austin |
| MLS Area | 83 |
| Lot Size Units | Square Feet |
| Elementary School | GRAHAM ELEMENTARY SCHOOL |
| Tax Annual Amount | 7196 |
| Middle/Junior High School | DOBIE MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 111 - Austin |
| Elementary School District | 111 - Austin |
| Year Built Source | Public Records |
| PostalCity | Austin |
| Legal Description | LOT 45 NORTH OAKS SEC 2 |
Interior Features
| Interior Amenities | Double Vanity,Tub Shower |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | support@therealbrokerage.com |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10951 |
| Foundation Details | Slab |
| Building Area Total | 1422 |
| Lot Size Acres | 0.2514 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other