Property Attributes
- MLS#69359303
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northside
- NeighborhoodNorth Oaks
- Zip77009
- Style
- Year Built1952
- Taxes$ 6697
- Price$ 395,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1782
- Lot Size0.1657 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Rare opportunity just 1.5 miles north of Downtown Houston! This extensively updated 4-bedroom, 2-bath home sits on a hard-to-find 7,218 SF lot with room for entertaining, gardening, pets, play, or additional outdoor living. Its location and proximity to Downtown may also offer short-term rental potential, subject to applicable regulations and restrictions. The Red Line light rail station is approximately 0.3 miles away, with quick access to major roads, dining, entertainment, and employment centers. Updates include: 2025 carpet, interior/exterior paint & lighting; 2024 HVAC, ductwork, insulation, furnace, condenser & tile flooring; 2023 PEX plumbing, tankless water heater, patio concrete, fence & sliding gate; 2022 stainless steel appliances; 2018 solid wood cabinets & granite countertops; 2017 roof & water line to meter; 2011 electrical panel & rewiring. Move-in ready with extensive improvements and a rare-sized lot this close to Downtown.
| Elementary School | Middle School | High School |
|---|---|---|
| MARTINEZ C ELEMENTARY SCHOOL Elementary School | MARSHALL MIDDLE SCHOOL (HOUSTON) Middle School | NORTHSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/27/2025 | Listed $409,000 |
| 3/20/2026 | 3$395,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Microwave |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Security Features | Security System Owned |
| Construction Materials | Wood Siding |
| Year Built | 1952 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | North Oaks |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 E/Downtown, exit 767A. Turn left onto Studewood St. Right onto Usener St. Slight right onto White Oak Dr and continue to Quitman St. Continue on Cochran St. Turn left onto Hays St and left onto Robertson St. House will be on the left corner. |
| ModificationTimestamp | 2026-09-08T23:00:30.670-00:00 |
| High School | NORTHSIDE HIGH SCHOOL |
| City | Houston |
| Disclosures | Other,Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | MARTINEZ C ELEMENTARY SCHOOL |
| Tax Annual Amount | 6697 |
| Middle/Junior High School | MARSHALL MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/2934-robertson-st-houston-tx/d6bcx4rv29mfc/?dk=ljn1qekt26csm&tab=1 |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 22 & TR 21 BLK 5 NORTH OAKS |
Interior Features
| Interior Amenities | All Bedrooms Down,Kitchen Island |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Additional Parking,Attached,Electric Gate,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 7218 |
| Foundation Details | Slab |
| Building Area Total | 1782 |
| Lot Size Acres | 0.1657 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other