Property Attributes
- MLS#34703335
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northside
- NeighborhoodNorth Oaks
- Zip77009
- Style
- Year Built1955
- Taxes$ 7995
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1194
- Lot Size0.1377 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming cottage in the heart of North Oaks featuring 3 bedrooms & 2 full baths. Featuring a truly functional split plan, the primary & secondary bedrooms are opposite each other while the center of the home provides an open floor plan with colorful chef's kitchen & utility room tucked away. Recent updates include a new roof (2021), sleek kitchen appliances & designer backsplash (2024), modern lighting, furnace (2024) & front gate (2025). Two driveways easily fit 4+ vehicles, perfect for guests! Enjoy both city access with close proximity to major thoroughfares as well as the neighborhood charm this move-in-ready home offers! Make an appointment for a private tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| MARTINEZ C ELEMENTARY SCHOOL Elementary School | MARSHALL MIDDLE SCHOOL (HOUSTON) Middle School | NORTHSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $299,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Oven |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Thermostat |
| Subdivision Name | North Oaks |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-69 take exit 133A toward Quitman St/Lyons Ave. Turn west onto Quitman St. Turn right onto Cochran St. Turn left onto Halpern St. Turn right onto Robertson St. Home will be on the left. |
| ModificationTimestamp | 2026-08-31T14:59:23.547-00:00 |
| High School | NORTHSIDE HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | MARTINEZ C ELEMENTARY SCHOOL |
| Tax Annual Amount | 7995 |
| Middle/Junior High School | MARSHALL MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/2915-robertson-st-houston-tx/frm2h5mtny2r6/?dk=rzwjpenf87ke7 |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | TRS 7 & 8A BLK 4 NORTH OAKS |
Interior Features
| Interior Amenities | All Bedrooms Down,Main Level Primary,Tub Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,None |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 1194 |
| Lot Size Acres | 0.1377 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other